Trams
Specification Sheet
| Power | Electrical |
| Type of electrical motor | Direct current (DC) |
| Transmission | Automatic (Belt Drive + Differential Reducer) |
| Battery type | Lead- Acid |
| Battery voltage | 72 Volts DC |
| Maximum speed | 11 mph (full charge) |
| Autonomy | 15 hrs nominal |
| Length | - 13’2’’ each wagon - Total length (2 wagons): 28’8” |
| Width | 5’7’’ / 6’ with side view mirrors |
| Height | 8’3” |
| Weight of the vehicles | - Motorized: 4200 lbs (unladen) - Wagon: 3100 lbs (unladen) |
| Seating capacity | - Motorized: 13 + Driver - Wagon: 14 |
| Battery charger | 220/VAC Universal |
| Duration of recharge | 10 hrs |
| Options | - Public address system - Speakers - 220V Battery charger |
| Benefits | - Environmentally friendly. - Quiet. - Maneuverable |


